Forex brokers with Free VPS Hosting
Free VPS hosting from Forex brokers
(comes Free with a Live account)
Minimum deposit requirements for VPS hosting may vary from regular account requirements.
Forex broker | Minimum account | Monthly trading volume | All EAs + scalping allowed | Server base | VPS provider | Datacenter locations |
---|---|---|---|---|---|---|
ForexTime (FXTM)![]() |
$500 | any | yes | Windows | ||
1BillionForex![]() |
$100 | any | yes | |||
5StarsForex![]() |
$3000 | any | yes | |||
ActivTrades | $100 | any | yes | Windows | London | |
ADS Securities London | £5000 | any | yes | Windows | London UK, New York US, Tokyo Japan | |
ADS Securities London | any | 10+ standard lots | yes | Windows | London UK, New York US, Tokyo Japan | |
AxiTrader | any | 100 standard lots | yes | Windows | CNS | New York US |
Belarta | $20,000 | any | yes | Windows | ||
BlackBull Markets | $1000 | any | yes | |||
Bulls Capital Markets | $50 | 50 standard lots | yes | Windows | SQS | New York US, UK |
Direct FX | $500 | 2-4 lots | yes | Windows | CNS | London UK-2 |
Divisa Capital | $5000 | 25 standard lots | yes | Windows | CNS | New York US |
ELEX – Electronic Markets | $5000 | any | yes | |||
EXNESS | $500 | any | yes | Windows XP, Vista, 7, Linux, MacOS | US | |
FOREX.com | $5000 | 10 mini lots | yes | Windows | Beeks FX VPS | Dallas TX, Washington DC, London UK, Amsterdam NL, Hong Kong, Singapore |
Forex FS | $5000 | any | yes | Windows 2003 | Beeks FX VPS | New York US |
ForexMart | $500 | 0.5 lots | yes | Windows 2008 | ||
Fort Financial Services |
$1000 | any | yes | Windows | Netherlands | |
FXCC | $500 | any | yes | Windows 2003 | Beeks FX VPS | New York US |
FXCM UK | $5000 | any | yes | Windows 2003, 2008 | FXColo, ForexVPS | UK, US |
FxGlory | $1000 | any | yes | Windows | US | |
FXOpen UK | $300 | 100 lots | yes | Windows | US (Equinix NY4) | |
FXPIG | $500 | 150 standard lots | yes | Windows | Beeks FX VPS | LD4 London UK |
Gallant Capital Markets |
$500 | 1 lot | yes | Linux | UK, Netherlands, China | |
Global Prime Forex | $500 | 20 lots | yes | Windows | Beeks FX VPS | |
GO Markets | $3000 | any | yes | Australia | ||
HotForex | $5000 | 5 lots | yes | Windows 2003 | UK | |
Hydra Markets | $100 | any | yes | Windows 2012 | Forex Financial Servers | NY |
IamFX | $500 | 5 lots | yes | Linux | UK | |
IamFX | $2500 | any | yes | Linux | UK | |
ICM | $2000 | any | yes | – | ||
IMMFX | $5000 | any | yes | – | ||
Instaforex | $5000 | any | yes | Windows 2008 | St. Petersburg, Russia | |
Ikon Group | $2000 | 20 standard lots | no (yes – scalping accounts, Maximus platform) | Windows | ||
IronFX | $5000 | any | yes | Windows | Cyprus | |
IV Brokers | $5000 | 50 lots | yes | Windows | New York | |
LAND-FX | $300 | any | yes | |||
LiteForex | $10 | any. Only 1st month is free. | no | Windows | Netherlands | |
MB Trading |
$400 | 10 standard lots | yes | Windows 2003, 2008 | PhotonVPS | Los Angeles US |
OloFx | $5000 | any | yes | Windows | ||
Pepperstone | $50,000 | 1000 lots | yes | Windows 2003 | Beeks FX VPS, CNS | New York US |
RoboForex | $300 | any | yes | Windows, Linux, MacOS | UK | |
Rubix FX | $500 | 20 lots | yes | Beeks FX VPS | New York US | |
GBE brokers | €1000 | 100 lots | yes | New York US (NY4) | ||
ThinkForex | $2500 | 10 lots | yes | Windows 2003, TFXVPS | Beeks FX VPS, Red Paladin | London UK, New Jersey US |
Trader’s Way | $1000 | any | yes | Windows | Holland | |
Trader’s Way | any | 10 standard lots | yes | Windows | Holland | |
Tradize | $10,000 | any | yes | |||
Vantage FX | $1000 | 10 standard lots | yes | Windows 2003 | Singapore, Amsterdam | |
VARIANSE | $5000 | any | yes | Beeks FX VPS | ||
XM | $5000 | 5 standard lots | yes | Windows | London, UK | |
ZAR FX | $10,000 | any | yes |
Back Bay FX, TradersChoiceFX –
introducing brokers with free VPS via FXCM
UK and Gan Capital (FOREX.com).
Paid Forex VPS hosting from commercial providers and Forex brokers
(comes at $ fee per
month)
Hosting Company | Lowest Monthly Rate | Server base | MT4 Pre-installed | Datacenter locations |
---|---|---|---|---|
Beeks FX VPS | $25.00 | Linux | yes | Dallas TX, Washington DC, London UK, Amsterdam NL, Hong Kong, Singapore |
Commercial Network Services (CNS) | $30.00 | Windows | yes | San Diego, California, New York US; London UK-1, UK-2 |
Crucial Paradigm | $55.00 | Windows 2003 | yes | US, Australia |
Dewlance | $12.50 | Windows 2003, 2008 | yes | US (Orlando FL, Chicago IL) |
Direct FX | $39.99 | Windows | yes | New Jersey US |
eForexVPS | $11.95 | Windows 2008 | yes | US, UK |
Forex Hoster | $69.95 | Linux | yes | US, UK, Hong Kong |
Forex EA VPS | $23.00 | Windows XP, 2008 | yes | Bulgaria |
ForexVPS | $35.00 | Windows 2003 | yes | US, UK |
FXD24 | €20.00 | Windows 2003 | yes | |
GO Markets | $30.00 | yes | ||
HotForex | €19.95 | Windows 2003 | yes | |
Ikon Group | $50.00 | Windows 2003 | no | |
Instaforex | $3.00 – $40.00 | Windows 2008 | yes | St. Petersburg, Russia |
Invast | $35.00 | Windows | yes | London, New York |
IwisHost | $15.00 | Windows 2003, 2008 | yes | US, UK |
LinkUpHost | $22.00 | Windows 2008 | yes | |
MB Trading | $16.95 | Windows | yes (MB Trading MT4 client) | Los Angeles US |
MetaQuotes Software (MT4, MT5 direct) | $10.00 | yes | US, UK, Netherlands, Germany, Singapore, Hong Kong | |
Myforexvps.co.uk | $17.99 | Windows | – | US, UK |
Nextpointhost | $25.00 | Windows 2008 | yes | Sofia, Bulgaria |
NordFX | $13.95 | Windows 2008 | yes | Haarlem, Netherlands |
PhillipCapital | $28.00 – $250.00 | yes | NY4 in New York, LD4 in London, TY3 in Tokyo, Melbourne, Equinix Sy3 in Sydney | |
Rubix FX | $29.00 | yes | New York US | |
SWVPS | $9.95 – $18.00 | Linux, Windows 2003 | no | US, UK |
Trader’s Way | $20.00 | Windows | yes | Holland |
Tradize | $5.00 | yes | ||
Valutrades | $30.00 | |||
Vantage FX | $28.00 | Windows 2003 | yes (VantageFX MT4 client) | Singapore, Amsterdam |
Vantage FX UK | $28.00 | Windows 2003 | yes (Vantage FX UK MT4 client) | Singapore, Amsterdam |
vAppX | ? | yes | ||
VPSForexTrader | $24.99 – $69.99 | Windows 2008 | yes | Lithuania, Germany |
Weltrade | $5.99 – $7.99 | Windows 2003 | yes | |
XM | $28.00 | Windows | yes | London, UK |
Do you know another Forex broker or a commercial Forex VPS hosting provider? Please suggest by
adding a comment below.
What is VPS hosting?
VPS hosting (Virtual Private Server hosting) is used to keep user’s
trading platform remotely on a dedicated remote server, and execute trades from that server. The
demand for VPS hosting appeared when traders got the ability to do automated trading using Expert
Advisers (trading robots).
What are the use and benefits of VPS hosting?
When using an Expert Adviser on MT4 or any
other trading platform, it is critical that a trading platform remains active 24/7. At this stage
any interruptions in Internet connections, shut downs or simply additional delays in milliseconds as
the trading order is passed from your PC to broker’s terminal counts. With remotely operated trading
platform an Expert Adviser(EA) you no longer rely on your home PC. How critical it is for your
trading system, every individual trader can decide for himself.
What are the options for traders looking for a VPS hosting?
A trader has a choice to select
any hosting provider and buy a hosting package for his trading needs. However, some basic knowledge
about hosting, server configuration etc might be needed to select the best deal money-wise and
execution-wise as well. As demand for remotely hosted trading increases, Forex brokers start to
offer their VPS services as well. As a rule, when you have an account with a broker, your VPS
hosting comes at no cost.
Platforms like this make trading the Forex market a lot considerably easier, they help implement risk management by giving traders the tools to do so (normally in the form of automatic orders) and also allow you to perform technical analysis by providing charting platforms. These platforms are only benefiting the financial trading space.