Mirror Trader Forex brokers | Brokers offering Mirror Trader platform
|
| 3TG Brokers | soon | $500 | 100:1 |
| 4XP | $100 | 500:1 | |
| Access to Forex | $100 | 400:1 | |
| AForex | $100 | 500:1 | |
| Alpari RU | $200 | 500:1 | |
| Alpari UK | $200 | 500:1 | |
| Ava FX | $100 | 400:1 | |
| Axiory | $500 | 300:1 | |
| Direct FX | $250 | 400:1 | |
| Finexo | $100 | 200:1 | |
| Forex Club | $250 | 50:1 | |
| ForexYard | $100 | 200:1 | |
| Fortress Capital | $100 | 50:1 | |
| FXCM | $50 | 50:1 | |
| FXDD | $250 | 50:1 | |
| FXOpen | $1 | 500:1 | |
| FXOptimax | $10 | 1000:1 | |
| FXPRIMUS | $250 | 500:1 | |
| FXTRADE | 1000 | - | |
| Gallant Capital Markets | $250 | 400:1 | |
| GoForex | ¥100,000 | 100:1 | |
| Golder Markets | $100 | 400:1 | |
| Starfish FX | $200 | 500:1 | |
| Initia Star | - | - | |
| Invast Securities | - | 25:1 | |
| Markets.com | $100 | 200:1 | |
| MaxProCapital (MPCL) | $100 | 100:1 | |
| MAYZUS | $25 | 500:1 | |
| Phillip Securities | ¥5000 | 25:1 | |
| Seven Investors | ¥100,000 | - | |
| Starfish FX | $200 | 500:1 | |
| ThinkForex | $500 | 200:1 | |
| USG Capital | - | - | |
| XEMarkets | $5 | 888:1 | |
| YouTradeFX | $100 | 500:1 |
Do you know another Mirror Trader Forex broker? Please suggest by adding a comment below.
Copyright © 100forexbrokers.com | All Rights Reserved
trader
July 28, 2012i remember that instaforex has ForexCopy system which i think can be categorized as mirror trading...
(correct me if i'm wrong)...
Write your comment or a review