Forex brokers that offer mini & micro accountsBelow is the largest list of Forex brokers who offer mini and micro accounts under $1000 and mini lot size trading of
|
![]() |
![]() deposit, ($) |
![]() lot size, |
![]() order per ticket, (standard lots) |
Account funding methods![]() |
|---|---|---|---|---|
| 1lotstp | $100 | 0.01 | - | Bank wire, credit card, Moneybookers, Liberty Reserve, AlertPay, Liqpay, Global Digital Pay |
| 1pipfix | $100 | 0.01 | 10 lots | Bank wire, credit card, Liberty Reserve, AlertPay |
| 2WayFx | $500 | 0.1 | - | Bank wire, Check, Paypal |
| 4runnerforex | $100 | 0.01 | - | Bank wire, credit card, debit card, Liberty Reserve, AlertPay, LiqPAY |
| 4XDG | $50 | 0.01 | - | Bank wire, credit/debit card, Paypal, Liberty Reserve |
| 4XP | $100 | 0.1 | 30 lots | Bank wire, Credit Card, Moneybookers, Liberty Reserve, Neteller, WebMoney |
| AAAECN | $100 | 0.01 | 0.5 lots | Bank wire, Credit/debit card, Inpay |
| AAAFx | $300 | 0.01 | - | Bank wire, Credit/debit card, Moneybookers |
| Abshire-Smith | $500 | 0.1 | 10 lots | Bank wire |
| AccentForex | $10 | 0.01 | 5 lots | Bank wire, Credit card, WebMoney, Liberty Reserve, Moneybookers |
| ACFX | $50 | 0.01 | 50 lots | Bank wire, credit card, debit card, Webmoney, Moneybookers, Neteller, CashU |
| ACM Gold | $250 | 0.01 | - | Bank wire, check, Credit and Debit card, Paypal |
| ACM USA | $500 | 0.1 | no limit | Bank wire, Check, Online Check (ACH), Credit and Debit card |
| ActivTrades | €250 | 0.01 | no limit | Bank wire, Credit card |
| Admiral Markets | $1 | 0.01 | - | Bank wire, credit card, debit card, Moneybookers |
| AFX Capital | $200 | 0.01 | - | Bank wire, credit card, debit card, WebMoney |
| AL Trade | $200 | 0.1 | no limit | Bank wire, Credit card, WebMoney, Eurogiro postal transfer |
| Alpari UK | $200 | 0.01 | 2 lots. Limits are off for deposits from $500 | Bank wire, check, credit card, debit card |
| Alpari US | $1 | 0.01 | 1 lot | Bank wire, Check, Paypal |
| AMIFOX | $1 | 0.1 | - | Bank wire, credit card, debit card |
| Apex FX Trading | $250 | 0.1 | - | Bank wire, Paypal |
| Arab Financial Brokers (K.S.C.C) | $50 | 0.01 | - | Bank wire, Credit card, Moneybookers |
| AstaForex | $1 | 0.01 | 10 lots | Bank wire, Credit card, Debit Card, WebMoney, Moneybookers, Libery Reserve, Perfect Money, LiqPay |
| Ava FX | $100 | 0.05 | no limit | Bank wire, Credit card, PayPal, WebMoney, Moneybookers, Neteller |
| AVS Carter | $500 | 0.01 | 100 lots | Bank wire, Credit card |
| Axiory | $500 | 0.01 | - | Bank wire |
| Azurite Markets | $1 | 0.1 | no limit | Bank wire |
| Baron Forex | $250 | 0.1 | - | Bank wire, credit card, debit card |
| BeamFX | $300 | 0.1 | - | Bank wire, Credit card |
| BMFN - Boston Merchant Financial | $200 | 0.1 | no limit | Bank wire, credit card, Webmoney, Moneybookers, AlertPay, Global Digital Pay |
| BNFX | $100 | 0.05 | 10 lots | Bank wire, credit card, debit card, Moneybookers, Perfect Money, CashU, Liqpay, OKPay, Qiwi |
| Broco | $25 | 0.01 | 10 lots | Bank wire, WebMoney, Moneybookers, Liberty Reserve, LiqPAY |
| Bulbrokers | $50 | 0.01 | 10 lots | Bank wire, Credit card, cash |
| CFX - Charter FX | $500 | 0.1 | 20 lots | Bank wire, Credit card, PayPal |
| CMC Markets | $200 | 0.1 | - | Bank wire, Check, Online check, PayPal, BPS |
| CMS Forex | $500 | 0.01 | - | Bank wire, check, credit card, debit card |
| Deltastock | $100 | 0.01 | no limit | Bank wire, Credit card |
| DF Markets | $1 | 0.01 | no limit | Bank wire |
| DfxTrade | $200 | 0.1 | - | Bank wire, Credit card, Paypal |
| Easy-Forex | $25 | 0.05 | no limit | Bank wire, Credit card, PayPal |
| ECN Market | $400 | 0.1 | no limit | Bank wire, Check |
| ECNPROFX | $50 | 0.01 | 1 lot | Bank wire, credit card, Moneybookers, Liberty Reserve, local deposit |
| EES FX | $500 | 0.01 | 10 lots | Bank wire, check, credit card |
| EFX - England Foreign Exchange | $500 | 0.01 | 0.1 | Bank wire, check |
| eToro | $50 | 0.01 | - | Bank wire, Credit card, PayPal, Neteller, Moneybookers, Western Union, MoneyGram |
| EuroBroker | $10 | 0.01 | - | Bank wire, credit card, debit card, Webmoney, PayPal, Liberty Reserve and other. |
| EXNESS | $100 | 0.01 | 10 lots | Bank wire, Credit card, Webmoney, Moneybookers, Liberty Reserve, AlertPay, CashU, C-Gold, Perfect Money and other |
| FalcoFX | $100 | 0.01 | - | Bank wire, Liberty Reserve, Webmoney |
| FastBrokers | $500 | 0.01 | 100 lots | Bank wire, Check, Credit card, PayPal, BPS |
| FBS | $5 | 0.01 | 50 lots | Bank wire, Credit card, Debit Card, Webmoney, Liberty Reserve, Moneybookers, Perfect Money |
| FCMarket | $500 | 0.1 | no limit | Bank wire, Credit card, PayPal, Authorized Money Exchanger - ProChanger.com (Available for Indonesian only) |
| FIBO Group | $300 | 0.1 | no limit | Bank wire, Credit card, Debit Card, Webmoney |
| FIGfx | $10 | - | 99 lots | Bank wire, Credit card, Webmoney, Liberty Reserve, Moneybookers, CashU |
| Finexo | $100 | 0.01 | no limit | Bank wire, Credit card, debit card, WebMoney, Liberty Reserve, Moneybookers |
| FinFx | $150 | 0.1 | - | Bank wire, Credit card, Debit card, MoneyBookers |
| FinMarket | $100 | 0.1 | no limit | Bank wire |
| FinOdds | $25 | 0.01 | - | Bank wire, credit card, Moneybookers |
| Finotec | $200 | 0.1 | - | Bank wire, Credit card |
| Forex Club | $200 | 0.01 | 1 lot | Bank wire, Check, Credit card |
| Forex Day Trading | $250 | 0.1 | no limit | Bank wire, Check |
| Forex Control | $500 | 0.01 | - | Credit card, Debit card, Liberty Reserve, Moneybookers |
| Forex-Metal | $1 | 0.005 | no limit | Bank wire, Credit card, WebMoney, Liberty Reserve, C-Gold, Moneybookers, Pecunix |
| FOREX.com | $500 | 0.01 (MT4) | no limit | Bank wire, Check, eCheck, Credit and Debit card |
| Forex4you | $1 | 0.0001 | 1 lot | Bank wire, Credit card, Debit Card, E-gold, Liberty Reserve, Webmoney |
| ForexCent | $1 | 0.01 | - | - |
| ForexCT | $100 | 0.025 | no limit | Bank wire, Credit card, E-gold |
| Forex FS | $500 | 0.01 | - | Bank wire |
| ForexYard | $100 | 0.01 | no limit | Bank wire, Credit Card |
| ForexWebTrader | $25 | 0.01 | no limit | Bank wire, Credit Card, Debit Card, e-gold, e-bullion, PayPal, Liberty Reserve, Moneybookers |
| FX|Clearing | $1 | 0.01 | 2 lots | Bank wire, Credit card, PayPal, Moneybookers |
| FX Choice | $10 | 0.01 | 1 lot | Bank wire, Credit/debit card, WebMoney, Moneybookers, Liberty Reserve |
| FX Financial Group | $300 | 0.01 | - | Bank wire, check, credit & debit card |
| FX Solutions | $250 | 0.01 | no limit | Bank wire, Check, Online check, Credit and Debit card, PayPal |
| FXcast | $10 | 0.01 | 100 lots | Bank wire, Credit card, Debit card, WebMoney, Liberty Reserve, c-gold, Moneybookers, AlertPay, SolidTrustPay, StrictPay, NPS |
| FXCENTRAL | $500 | 0.01 | - | Bank wire, Moneybookers |
| FXCM Micro | $50 | 0.01 | no limit | Bank wire, Check, Online check, Credit and Debit card |
| FXD24 - FX direct S.A. | $10 | 0.01 | - | Bank wire, Credit card, WebMoney, CG Pay, e-Bullion, e-dinar, c-gold, Liberty Reserve |
| FXDD | $250 | 0.01 | 50 lots | Bank wire, Check, Credit card, PayPal, BPS |
| Forex Global Market (FXGM) | $250 | 0.025 | - | Bank wire, Credit card, WebMoney, Moneybookers |
| FXCBS | $500 | 0.1 | 50 lots | Bank wire, Moneybookers |
| FXCC | $500 | 0.1 | 50 lots | Bank wire, credit card, debit card, Moneybookers, Neteller, Union Pay |
| FXDealer | $250 | 0.01 | 50 lots | Bank wire, Paypal |
| FXM Financial Group | $100 | 0.01 | 10 lots | Bank wire, PayPal, Perfect Money, Moneybookers, Liberty Reserve, WebMoney |
| FXOnline Japan | $500 | 0.1 | - | Bank wire |
| FXOpen | $1 | 0.01 | 1 lot | Bank wire, WebMoney, Libertyreserve, E-gold, e-bullion, c-gold, Cash U, AlertPay, Altergold, PerfectMoney |
| FXOptimax | $10 | 0.01 | 1 lot | Bank wire, credit card, Moneybookers, Liberty Reserve, C-Gold, EuroGoldCash |
| FXPrice | $250 | 0.01 | - | Bank wire, Check, Credit card, Paypal |
| FXPRIMUS | $250 | 0.01 | - | Bank wire, Credit card, Moneybookers |
| FXPro.com | $500 | 0.1 | - | Bank wire, Credit card, PayPal |
| FXSalt | $250 | 0.01 | - | Bank wire, Credit and Debit card, Moneybookers |
| Gallant Capital Markets (GCMFX) | $100 | 0.01 | no limit | Bank wire, Credit Cad, Debit Card, Moneybookers |
| GFT | $250 | 0.1 | - | Bank wire, Check, Credit card, PayPal |
| GIGFX | $100 | 0.1 | no limit | Bank wire, Credit card |
| GKFX | $1 | 0.1 | 50 lots | Bank wire, Credit card |
| Global Clearing Group | $500 | 0.1 | - | Bank wire, Credit card, Webmoney, AlertPay |
| Go Markets | $1 | 0.01 | - | Bank wire, Credit card, BPAY |
| Grand Capital | $1 | 0.01 | 1000 lots | Bank wire, credit card, debit card, MoneyBookers, Liberty Reserve, LiqPay, WebMoney, Qiwi, Yandex.Money, RBKMoney, Elecsnet, Handy Bank, Western Union, Migom, Contact. |
| GTL Forex | $500 | 0.1 | 200 lots | Bank wire, Check |
| HalifaxOnline | $1 | 0.05 | - | Bank wire, Check |
| Harbour FX | $50 | 0.1 | - | Bank wire |
| High Street Networking | $100 | 0.1 | - | Bank wire, WebMoney |
| Hirose Financial UK | $20 | 0.01 | - | Bank wire, credit/debit card, check |
| HotForex | $5 | 0.01 | 5 lots | Bank wire, credit card, Webmoney, Moneybookers, Liberty Reserve, Neteller, Perfect Money, AlertPay |
| HY Markets | $50 | 0.02 | - | Bank wire, Credit and Debit cards, PayPal, Cash U |
| IamFX | $100 | 0.01 | 100 lots | Bank wire, credit & debit card, Moneybookers |
| IBFX - Interbank FX | $1 | 0.01 | 50 lots | Bank wire, Check, Credit card, money order, certified check, or personal check |
| IFC Markets | $1 | 0.001 | 0.02 lots. Limits are off for deposits from $200 | Bank wire, Credit card, Web-Money, Liberty Reserve, CashU |
| iForex | $100 | 0.025 | - | Bank wire, Credit card, debit card, Webmoney, Moneybookers, CashU |
| IG Markets | $1 | 0.1 | - | Bank wire, Check, Credit card, UK debit card, Irish Laser card, Moneybookers |
| IHI - Investment House International | $500 | 0.1 | - | Bank wire, Check |
| InovaTrade | $500 | 0.01 | 5 lots | Bank wire, Credit card, Paypal |
| InstaForex | $1 | 0.01 | 100 lots | Bank wire, Credit card, WebMoney, Moneybookers, Liberty Reserve, Pecunix, e-gold, e-bullion |
| Intel FX | $10 | 0.01 | - | Bank wire, Credit Card, AlertPay, Moneybookers, Liberty Reserve, Perfect Money |
| Interbank Group | $250 | - | - | Bank wire |
| Investorseurope | $250 | 0.1 | 50 lots | Bank wire, Moneybookers, PayPal |
| InvestTechFX | $100 | 0.01 | 10 lots | Bank wire, Credit card, AlertPay, Moneybookers |
| IronFX | $500 | 0.01 | no limit | Bank wire, credit card, debit card, Moneybookers, Neteller, WebMoney |
| LEADER FOREX | $100 | 0.01 | - | Bank wire, Credit Card, Debit Card, Moneybookers |
| LiteForex | $10 (RealForex account) | 0.01 | 100 lots | Bank wire, WebMoney, e-bullion, CashU, Liberty Reserve |
| Loyal Forex | $50 | 0.01 | no limit | Bank wire, Credit card, Liberty Reserve, LiqPAY, AlertPay |
| Lucror FX | $500 | 0.01 | no limit | Bank wire, credit card, debit card, Moneybookers |
| Mandus Invest SA | $500 | - | - | - |
| Marketiva | $1 | 0.0001, any amount | - | Bank wire, WebMoney, Liberty Reserve, e-Dinar |
| Markets.com | $100 | 0.01 | no limit | Bank wire, Credit card, Debit Card, WebMoney |
| Masterforex | $1 | 0.01 | 10 lots | Bank wire, WebMoney, Liberty Reserve, AlterGold |
| MB Trading | $400 | 0.01 | 50 lots | Bank wire, check, credit card, debit card, ACH |
| MF Global FX | $300 | 0.1 | - | Bank wire, Check |
| MF Global FXA Securities | $500 | 0.1 | 30 lots | Bank wire |
| MFFX | $100 | 0.1 | 200 lots | Bank wire, credit card, Moneybookers, BPS |
| Nano4x | $10 | 0.01 | no limit | Bank wire, credit card, Liberty Reserve, Webmoney |
| NordFX | $5 | 0.01 | 10 lots | Bank wire, credit card, Moneybookers, Webmoney, Perfect Money, Liberty Reserve, AlertPay |
| NordMarkets | $500 | 0.1 | 20 lots | Bank wire, credit card, debit card, Moneybookers |
| OANDA | $1 | 0.0001, any amount | 100 lots | Bank wire, check, credit card, Paypal. |
| One Financial Markets | $250 | 0.01 | - | Bank wire, Credit card, Debit Card, Neteller |
| Pacific Financial Derivatives (PFD) | $200 | 0.01 | no limit | Bank wire, Credit card, Debit Card, Moneybookers, Liberty Reserve |
| PaxForex | $5 | 0.01 | 0.6 lots | Bank wire, credit card, debit card, Paypal, WebMoney, Moneybookers, Perfect Money, cashU |
| Pepperstone | $200 | 0.01 | 50 lots | Bank wire, Credit card, Moneybookers |
| Persepolis Capital Management | $500 | 0.1 | - | Bank wire |
| PFG FX - Pro Finance Group | $10 | 0.01 | 100 lots | Bank wire, Credit card |
| PipFixed | $100 | 0.01 | no limit | Bank wire, credit card, Paypal, Liberty Reserve |
| Plus500 | $100 | - | - | Bank wire, credit card, Moneybookers, WebMoney |
| Proedge FX | $250 | 0.01 | - | Bank wire, Check, Online check, Credit and Debit card, PayPal |
| Profiforex | $1 | 0.01 | 10 lots | Bank wire, credit card, WebMoney, Moneybookers |
| RBS - Royal Bank of Scotland | £1 | 0.0001 | - | Bank wire |
| Real Trade Group | $20 | 0.01 | - | Bank wire, WebMoney, credit card, LiqPay, DIXIPAY |
| Renesource Capital | $500 | 0.1 | - | Bank wire |
| Retail FX | $50 | 0.1 | - | Bank wire, Credit card, PayPal, Neteller, Moneybookers, Western Union, MoneyGram |
| RoboForex | $10 | 0.01 | 100 lots | Credit card, debit card, Webmoney, Moneybookers, Liberty Reserve, CashU, Perfect money, LiqPAY |
| Shaw Markets | $500 | 0.1 | 50 lots | Bank wire |
| SmartTradeFX | $100 | 0.01 | - | Bank wire, Credit card, Click&Buy |
| Solidity Brokers | $100 | 0.01 | 10% | Bank wire, Credit card, Moneybookers, CashU, Ukash |
| STRATO Markets | $250 | 0.1 | - | Bank wire, Credit card, Paypal, Moneybookers |
| Sunbird | $100 | 0.01 | 30 lots | Bank wire, credit card, debit card, Webmoney, Moneybookers, Liberty Reserve, cashU, UKash |
| Swiss International | $500 | 0.1 | - | Bank wire, Credit card, PayPal |
| Synergy FX | $500 | 0.01 | 20 lots | Bank wire, credit card, debit card, Moneybookers |
| Tadawul FX | $500 | 0.05 | - | Bank wire, credit card, debit card, Paypal, Moneybookers |
| The Collective FX | $100 | 0.1 | - | Bank wire |
| ThinkForex | $500 | 0.01 | 8 lots | Bank wire, credit card, Moneybookers, BPS, ACH |
| Trader's Way | $1 | 0.001 | - | Bank wire, Credit Card, Debit Card, Webmoney, Moneybookers, Liberty Reserve, cashU |
| Traders Trust | $100 | 0.1 | - | Bank wire, Credit Card, Debit Card, Webmoney, Moneybookers, Paypal, Liberty Reserve, Neteller |
| TradersChoiceFX | $250 | 0.01 | - | Bank wire, Check, Credit Card, Debit Card, Paypal |
| Tradeview Forex | $100 | 0.01 | - | Bank wire, credit card, Moneybookers, Webmoney, Click2Pay |
| Trading Point | $5 | 0.01 | 100 lots | Bank wire, Credit card, Webmoney, Moneybookers, Liberty Reserve, Neteller |
| UFXBank | $100 | 0.005 | - | Bank wire, Credit Card, WebMoney, Moneybookers, Western Union, CashU, Neteller |
| Uni-FX | $1 | - | - | Bank wire, Webmoney, Liberty Reserve, AlertPay, Perfect Money, cashU, c-gold, e-bullion |
| UpFX | $250 | 0.01 | 100 lots | Bank wire, Credit card, Paypal |
| UPME Group | $1 | 0.01 | 20 lots | Bank wire, Webmoney, Moneybookers, Liberty Reserve |
| UWC - United World Capital | $5 | 0.01 | 1 lot | Bank wire, Credit card, Debit card, Moneybookers, Webmoney, AlertPay, Neteller, OKPAY |
| Vantage FX | $500 | 0.01 | 20 lots | Bank wire, credit card, debit card, BPay, Moneybookers, cash |
| Vantage FX UK | £350 | 0.01 | 20 lots | Bank wire, credit card, debit card, Moneybookers, cash |
| Windsor Brokers | $100 | 0.01 | - | Bank wire, Credit card, Debit Card, Webmoney, cashU, IPS |
| WSBrokers | $10 | 0.01 | - | Bank wire, credit card, Moneybookers, cashU |
| XForex | $100 | 0.01 | - | Bank wire, Credit card, Western Union |
| XoomForex | $100 | 0.01 | 5 lots | Bank wire, credit card, debit card, Webmoney, Moneybookers, Liberty Reserve, AlertPay, Neteller, Perfect money |
| YouTradeFX | $100 | 0.01 | - | Bank wire, Credit card, Liberty Reserve, UCash |
| Zecco Forex | $500 | 0.1 | 50 lots | Bank wire, credit card, debit card, eCheck, check deposit |
Do you know another Forex broker that offers mini/micro accounts?
Please suggest by adding a comment below.
It is often very convenient for beginner traders to start off with mini Forex accounts. By investing little money and trading mini lot sizes Forex traders are able to put at test own knowledge and trading skills without undertaking serious financial risks.
Mini accounts are also a good way to test Forex broker as well: How good is the trading platform? Order execution and services overall? Only live trading can provide the answers.
By starting with mini lot sizes, traders learn to control risks and money flow more effectively and without unnecessary stress, which is always present when trading standard size lots. Coping with risks and emotions also need practice, mini and micro accounts and mini lots allow this practice to be effective.
Forex brokers who offer mini accounts, and, more importantly, mini lots provide more freedom and flexibility to their clients allowing them to have even more control over own investments and risks.
What is better than 0.1 lot, known as mini-lot? :) An even smaller lot! Some Forex brokers allow to trade with as little as 0.01 lot (micro lots), and some don't have any limitations for lot sizes at all!
Forex brokers who offer a micro-lot trading option are highlighted in green. 1 micro lot = 0.01 lot = 1000 units.
For traders who look to open an account under $1000 dollars, it is highly recommended to start trading with micro lots (0.01 lot) or less.
Next figures should explain the math behind risks when trading with different lot sizes on mini accounts:
1st Account balance $250, min lot size 0.1 lot (each pip costs on average $1).
2nd Account balance $250, min lot size 0.01 lot (each pip costs on average $0.10).
Typical trading situation: 2 consecutive losses of just 10 pips each + 4 pips spread (2 pips for each trade) = 24 pips loss.
1st account, where the cost of each pip was $1 would lose $24, which is 1/10 of the account being lost in no time and with just 10 pips move against a trader!
(10 pips in Forex is nothing! With intra-day trading strategies Forex traders lose on average from 15 to 25 pips per move!)
2nd account, where the cost of each pip was $0.1 has lost just $2.4, which is not going to affect the balance much.
Remember about the risks, chose a broker not just by a suitable minimum account size, but also by a lot size, depending on how much you're going to invest.
Micro-cents trading is offered by:
Forex4you
FX|Clearing
EFX - England Foreign exchange
E-Global Trade & Finance Group
4UFX
On such micro accounts all calculations and trading is done in US Cents.
Copyright © 100forexbrokers.com | All Rights Reserved
trader
February 12, 2009Good site. well done!
trader
February 13, 2009Thank you for your useful article Sir ...
trader
February 16, 2009thz wow its to gud
trader
February 27, 2009Can anyone tell me if they know of a broker that offers standard, mini and micro trades all from the same account. I have been talking to I-tradeFX. I was wondering if there are any other brokers that do that.
BrokerGuru
February 27, 2009This shoudn't be a problem, not all but most Forex brokers who offer mini and micro lots allow trading actually any higher lot size you want.
Few quick examples without any order: Alpari US, FastbrokersFX, FxCLub, IBFX... a lot.
Please note, that with a standard account you might not be able to trade mini lots, while with mini and micro accounts you may often trade any lot size you like. Every broker has his own rules.
trader
March 8, 2009is there any broker set on micro account payment method with Paypal ?
BrokerGuru
March 8, 2009Every bit of information about available payment methods is above.
Uptade: Plus you can now use our Advanced Forex broker search to find Paypal brokers.
trader
March 11, 2009Thanx a lot for this web site.
trader
March 14, 2009I'd like to know what maximum lot sizes are allowed by the broker. For instance, I know that alpari allows a maximum lot size of 2 lots for its micro account while e-global allows you to open positions on micro account up to a maximum of 1 lot. Are there brokers that allow opening as many positions as possible starting with lot size of 0.01?
BrokerGuru
March 14, 2009Good point. I'll work on adding a column with max lot size. Thank you!
trader
March 14, 2009Do you know anything about Digital Dealing Corp?
BrokerGuru
March 15, 2009No, nothing. Sorry.
Write your comment or a review!