Forex brokers that offer mini & micro accountsBelow is the largest list of Forex brokers who offer mini and micro accounts under $1000 and mini lot size trading of
|
deposit, ($) |
lot size, |
order per ticket, (standard lots) |
Account funding methods |
|
|---|---|---|---|---|
| 1lotstp | $100 | 0.01 | no limit | Bank wire, credit card, Moneybookers, Liberty Reserve, AlertPay, Liqpay, Global Digital Pay |
| 1pipfix | $100 | 0.01 | 10 lots | Bank wire, credit card, Liberty Reserve, AlertPay |
| 3TG Brokers | $100 | 0.01 | 50 lots | Bank wire, Liberty Reserve |
| 4runnerforex | $100 | 0.01 | no limit | Bank wire, credit card, debit card, Liberty Reserve, AlertPay, LiqPAY |
| 4XDG | $50 | 0.01 | no limit | Bank wire, credit/debit card, Paypal, Liberty Reserve |
| 4XP | $100 | 0.1 | 30 lots | Bank wire, Credit Card, Moneybookers, Liberty Reserve, Neteller, WebMoney |
| AAAFx | $300 | 0.01 | no limit | Bank wire, Credit/debit card, Moneybookers, EPS, iDeal, GiroPay, DirectPay/Sofort, TeleIngreso, Przelewy24 |
| Abshire-Smith | $500 | 0.1 | 10 lots | Bank wire |
| AccentForex | $10 | 0.1 | 5 lots | Bank wire, WebMoney, Liberty Reserve, Moneybookers |
| Access to Forex | $100 | 0.01 | no limit | Bank wire, credit/debit card, Paypal |
| ACFX | $50 | 0.01 | 50 lots | Bank wire, credit card, debit card, Webmoney, Moneybookers, Neteller, CashU |
| ACM Gold | $250 | 0.01 | no limit | Bank wire, credit/debit card, Moneybookers, Neteller, Liberty Reserve, Okpay, prepaid MasterCard |
| ACM USA | $500 | 0.1 | no limit | Bank wire, Check, Online Check (ACH), Credit and Debit card |
| ActivTrades | €250 | 0.01 | no limit | Bank wire, Credit card |
| Admiral Markets | $1 | 0.01 | 200 lots | Bank wire, credit card, debit card, Moneybookers |
| AFX Capital | $200 | 0.01 | 100 lots | Bank wire, credit/debit card, WebMoney, Moneybookers |
| AGEA | $1 | 0.0001, any amount | 20 lots | Bank wire, credit/debit card, WebMoney, Moneybookers, Liberty Reserve, e-Dinar |
| AGM Forex | $100 | 0.1 | no limit | Bank wire, credit/debit card, Moneybookers |
| Ajax Financial | $500 | 0.1 | no limit | Bank wire |
| AL Trade | $200 | 0.1 | no limit | Bank wire, Credit card, WebMoney, Eurogiro postal transfer |
| Alpari UK | $200 | 0.01 | 2 lots. Limits are off for deposits from $500 | Bank wire, check, credit card, debit card |
| Alpari US | $500 | 0.01 | 50 lots | Bank wire, Check, Paypal |
| AmigaFX | $50 | 0.01 | 2 lots | Bank wire, credit/debit card, Webmoney, Moneybookers, Paypal, Neteller, MoneyGram, Western Union, 1-Pay, GiroPay |
| Apex FX Trading | $250 | 0.1 | no limit | Bank wire |
| Arab Financial Brokers (K.S.C.C) | $50 | 0.01 | no limit | Bank wire, Credit card, Moneybookers, Paypal, Liberty Reserve |
| Araxo4x | $100 | 0.01 | Bank wire, debit/credit card, Liberty Reserve | |
| Armada Markets | $100 | 0.01 | 200 lots with room to grow | Bank wire, credit/debit card, Moneybookers, Liberty Reserve, WebMoney, Neteller, Ukash |
| Ava FX | $100 | 0.05 | no limit | Bank wire, Credit card, PayPal, WebMoney, Moneybookers, Neteller |
| Axiory | $500 | 0.01 | no limit | Bank wire, credit/debit card, Prepaid MasterCard |
| AxiTrader | $200 | 0.1 | 100 lots | Bank wire, credit card, BPay |
| Citypoint Trading | $1 | 0.1 | no limit | Bank wire |
| BeamFX | $300 | 0.1 | no limit | Bank wire, Credit card |
| BMFN - Boston Merchant Financial | $200 | 0.1 | no limit | Bank wire, credit card, Paypal, Webmoney, Moneybookers |
| BMFN Europe | $200 | 0.1 | no limit | Bank wire, credit/debit card, Moneybookers |
| BNFX | $100 | 0.01 | 10 lots | Bank wire, credit card, debit card, Moneybookers, Perfect Money, CashU, Liqpay, OKPay, Qiwi |
| Brokers Star | $100 | 0.01 | 1000 lots | Bank wire, credit/debit card, Paypal, Moneybookers, Liberty Reserve |
| Bulbrokers | $50 | 0.01 | 10 lots | Bank wire, Credit card, cash |
| Capital CFDs | $1 | 0.1 | no limit | Bank wire, credit/debit card, BPay |
| CFX - Charter FX | $500 | 0.1 | 20 lots | Bank wire, Credit card, PayPal |
| CMC Markets | $200 | 0.1 | no limit | Bank wire, Check, Online check, PayPal, BPS |
| CMS Forex | $500 | 0.01 | no limit | Bank wire, credit card |
| Direct Currency Markets (DCM) | $500 | 0.01 | no limit | Bank wire, credit/debit card |
| Direct FX | $500 | 0.01 | no limit | Bank wire, credit/debit card |
| Deltastock | $100 | 0.01 | no limit | Bank wire, Credit card |
| DF Markets | $1 | 0.01 | no limit | Bank wire, credit/debit card |
| DfxTrade | $200 | 0.1 | no limit | Bank wire, Credit card, Paypal |
| Easy-Forex | $25 | 0.01 | no limit | Bank wire, Credit card, PayPal |
| ECN Market | $400 | 0.1 | no limit | Bank wire, Check |
| eToro | $50 | 0.01 | no limit | Bank wire, Credit card, PayPal, Neteller, Moneybookers, Western Union, MoneyGram |
| EuroBroker | $10 | 0.01 | no limit | Bank wire, credit card, debit card, Webmoney, PayPal, Liberty Reserve and other. |
| EXNESS | $100 | 0.01 | 10 lots | Bank wire, Credit card, Webmoney, Moneybookers, Liberty Reserve, AlertPay, CashU, C-Gold, Perfect Money and other |
| FastBrokers | $500 | 0.01 | 100 lots | Bank wire, Check, Credit card, PayPal, BPS |
| FBS | $5 | 0.01 | 50 lots | Bank wire, credit/debit card, Webmoney, Liberty Reserve, Moneybookers, Perfect Money, Mandiri, BCA, prepaid Mastercard |
| FCMarket | $500 | 0.1 | no limit | Bank wire, Credit card, PayPal, Authorized Money Exchanger - ProChanger.com (Available for Indonesian only) |
| FIBO Group | $300 | 0.01 | no limit | Bank wire, credit/debit card, WebMoney, Moneybookers, Neteller, Western Union, OKPAY |
| FIBO Group Holdings | $300 | 0.01 | no limit | Bank wire, credit/debit card, WebMoney, Paypal, Moneybookers, Liberty Reserve, Neteller, OKPAY, Perfect Money, AlertPay, Western Union |
| Fidelis | $200 | 0.01 | no limit | Bank wire, credit/debit card |
| Finexo | $100 | 0.01 | no limit | Bank wire, credit/debit card, WebMoney, Liberty Reserve, Moneybookers |
| FinFX | $100 | 0.01 | no limit | Bank wire, credit card, Moneybookers |
| FinMarket | $100 | 0.1 | no limit | Bank wire |
| FinOdds | $25 | 0.01 | no limit | Bank wire, credit/debit card, Webmoney, Paypal, Moneybookers, Liberty Reserve, liqpay, OKPAY, prepaid MasterCard, QIWI, sofort |
| Finotec | $200 | 0.1 | 100 lots | Bank wire, Credit card |
| Forex Broker Inc | $5 | 0.01 | 1 lot | Bank wire, credit card |
| Forex Day Trading | $250 | 0.1 | no limit | Bank wire, Check |
| Forex FS | $500 | 0.01 | no limit | Bank wire, Moneybookers |
| Forex-Metal | $1 | 0.005 | no limit | Bank wire, Credit card, WebMoney, Liberty Reserve, C-Gold, Moneybookers, Pecunix |
| FOREX.com | $500 | 0.01 (MT4) | no limit | Bank wire, Check, eCheck, Credit and Debit card |
| Forex4you | $1 | 0.0001 | 1 lot | Bank wire, credit/debit card, Liberty Reserve, Webmoney, Moneybookers, prepaid MarsterCard |
| ForexCent | $1 | 0.01 | 10 lots | Bank wire, credit/debit card, Webmoney, Liberty Reserve, LiqPay, Perfect Money, OKPAY |
| ForexCT | $500 | 0.025 | no limit | Bank wire, credit/debit card |
| ForexTrading | $1 | 0.01 | Bank wire, credit/debit card, Paypal, Moneybookers | |
| ForexYard | $100 | 0.01 | no limit | Bank wire, credit/debit card |
| Fortress Capital | $100 | 0.01 | no limit | Bank wire, credit/debit card |
| FX Choice | $10 | 0.01 | 1 lot | Bank wire, credit/debit card, WebMoney, Moneybookers, Liberty Reserve, cashU, Neteller, OKPAY, Payza |
| FXcast | $10 | 0.01 | 100 lots | Bank wire, credit/debit card, Liberty Reserve, Moneybookers, Webmoney, c-gold, Perfect Money, Neteller, Bao Kim |
| FXCC | $100 | 0.01 | Bank wire, credit/debit card, Moneybookers, Neteller | |
| FXCENTRAL | $500 | 0.01 | no limit | Bank wire, Moneybookers |
| FXCM Micro | $50 | 0.01 | no limit | Bank wire, Check, Online check, Credit and Debit card |
| FXD24 - FX direct S.A. | $10 | 0.01 | no limit | Bank wire, Credit card, WebMoney, CG Pay, e-Bullion, e-dinar, c-gold, Liberty Reserve |
| FXDD | $250 | 0.01 | 50 lots | Bank wire, Check, Credit card, PayPal, BPS, ClickandBuy |
| FXDME | $250 | 0.01 | no limit | Bank wire, credit/debit card |
| Forex Global Market (FXGM) | $200 | 0.025 | no limit | Bank wire, credit card |
| Fortune4x | $100 | 0.1 | 10 lots | Bank wire, credit/debit card, Liberty Reserve, Neteller, Western Union |
| FXCBS | $500 | 0.1 | 50 lots | Bank wire, Moneybookers |
| FXDealer | $250 | 0.01 | 50 lots | Bank wire, Paypal |
| FxGlory | $1 | 0.01 | Bank wire, credit/debit card, Paypal, WebMoney, Liberty Reserve, Moneybookers, OKPAY, Perfect Money | |
| FXM Financial Group | $10 | 0.01 | 10 lots | Bank wire, credit/debit card, Webmoney, Liberty Reserve, Perfect Money, OKPAY, ePay |
| FxNet | $5 | 0.01 | 20 lots | Bank wire, credit/debit card, Webmoney, Liberty Reserve, Neteller, CashU, Ukash, Dixipay, ChinaUnion Pay, Western Union |
| FXOnline Japan | $500 | 0.1 | no limit | Bank wire |
| FXOpen | $1 | 0.01 | 1 lot | Bank wire, credit/debit card, Moneybookers, WebMoney, cashU, PBK Money, Payza, China UnionPay, DixiPay, FasaPay, QIWI Wallet |
| FXOptimax | $10 | 0.01 | 1 lot | Bank wire, credit card, Webmoney, Moneybookers, Liberty Reserve, C-Gold, EuroGoldCash, fasapay |
| FXPrice | $250 | 0.01 | 100 lots | Bank wire, Check, Credit card, Paypal |
| FXPRIMUS | $100 | 0.01 | no limit | Bank wire, Credit/debit card, Moneybookers |
| FXPro | $500 | 0.1 | no limit | Bank wire, Credit card, PayPal |
| FXSalt | $100 | 0.01 | 1000 lots | Bank wire, Credit and Debit card, Moneybookers |
| FXVV | $10 | 0.01 | 50 lots | Bank wire, credit/debit card, Moneybookers, Liberty Reserve, cashU, LiqPay, Perfect Money, Allied Wallet, Western Union, Algocharge |
| GAINSY | $10 | 0.01 | - | Bank wire, credit/debit card, Liberty Reserve, Moneybookers, Perfect Money, WebMoney, Wallet One (W1), CashU, Qiwi |
| Gallant Capital Markets (GCMFX) | $250 | 0.01 | no limit | Bank wire, Credit/Debit Card, Moneybookers, WebMoney |
| Galleass | $5 | 0.01 | 10 lots | Bank wire, credit card, Moneybookers, Liberty Resrve, China Union Pay |
| GDMFX | $100 | 0.01 | Bank wire, credit/debit card | |
| Gedamo Investments | $500 | 0.1 | 30 lots | Bank wire, credit card, WebMoney, Moneybookers, Liberty Reserve |
| GKFX | $1 | 0.1 | 50 lots | Bank wire, credit/debit card |
| Global Clearing Group | $500 | 0.1 | no limit | Bank wire, Credit card, Webmoney, AlertPay |
| GO Markets | $500 | 0.01 | 20 lots | Bank wire, credit/debit card, Paypal (AUD accounts), BPAY (AUD accounts), cash (AUD accounts) |
| Goldboro | $50 | 0.0001 | no limit | Bank wire, credit/debit card, Webmoney, Okpay, Liqpay, Qiwi, RBKmoney, Yandex money, PM, CashU, Cash4WM, Visa, MasterCard, Bitcoin, Z-payment, Payza, Contact, Money Polo, IntelExpress |
| Goldstein Brokers | $500 | 0.01 | no limit | Bank wire, Moneybookers |
| Grand Capital | $1 | 0.01 | 1000 lots | Bank wire, credit card, debit card, MoneyBookers, Liberty Reserve, LiqPay, WebMoney, Qiwi, Yandex.Money, RBKMoney, Elecsnet, Handy Bank, Western Union, Migom, Contact. |
| GreenFX traders | $500 | 0.1 | 1000 lots | Bank wire, credit/debit card, Paypal |
| GTL Forex | $500 | 0.1 | 200 lots | Bank wire, Check |
| HalifaxOnline | $1 | 0.05 | no limit | Bank wire, Check |
| HighSky Brokers | $500 | 0.05 | 30-3000 lots | Bank wire, credit/debit card/td> |
| Hirose Financial UK | $20 | 0.01 | no limit | Bank wire, credit/debit card, check, Moneybookers, Paypal |
| HotForex | $5 | 0.01 | 5 lots | Bank wire, credit card, Webmoney, Moneybookers, Liberty Reserve, CashU, Neteller, Ukash, Perfect Money, prepaid MasterCard |
| HY Markets | $50 | 0.02 | 50 lots | Bank wire, credit/debit card, Paypal, WebMoney, Moneybookers |
| IamFX | $100 | 0.01 | 100 lots | Bank wire, credit & debit card, Moneybookers |
| IBFX | $1 | 0.01 | 50 lots | Bank wire, check, credit card |
| Iceberg Brokers | €500 | 0.01 | 50 lots | Bank wire |
| ICM Capital | $1 | 0.1 | no limit | Bank wire, credit card, Moneybookers |
| IFC Markets | $1 | 0.001 | 0.02 lots. Limits are off for deposits from $200 | Bank wire, Credit card, Web-Money, Liberty Reserve, CashU |
| iForex | $100 | 0.025 | no limit | Bank wire, Credit card, debit card, Webmoney, Moneybookers, CashU |
| IG Markets | $1 | 0.1 | no limit | Bank wire, Check, Credit card, UK debit card, Irish Laser card, Moneybookers |
| IHI - Investment House International | $500 | 0.1 | no limit | Bank wire, Check |
| IKON Markets | $100 | 0.01 | no limit | Bank wire, credit/debit card, Moneybookers |
| InstaForex | $1 | 0.01 | 100 lots | Bank wire, credit card, WebMoney, Moneybookers, Liberty Reserve, cashU, W1, EgoPay |
| InterTrader | $1 | 0.1 | - | Bank wire, check, credit/debit card, Moneybookers |
| Investorseurope | $250 | 0.1 | 50 lots | Bank wire, Moneybookers, PayPal |
| InvestTechFX | $100 | 0.01 | 10 lots | Bank wire, credit card, AlertPay, Moneybookers, Payza |
| IronFX | $500 | 0.01 | no limit | Bank wire, credit card, debit card, Moneybookers, Neteller, WebMoney |
| JFX | $100 | 0.01 | no limit | Bank wire, credit/debit card, Moneybookers, WebMoney, Boleto Bancario |
| Lider Forex | $100 | 0.01 | no limit | Bank wire, check, credit/debit card |
| Liquidex | $200 | 0.1 | Bank wire | |
| LiteForex | $1 | 0.01 | 100 lots | Bank wire, credit/debit card, WebMoney, Liberty Reserve, Moneybookers, OKPAY, liqpay, Perfect Money, prepaid MasterCard |
| Loyal Forex | $100 | 0.01 | no limit | Bank wire, Credit card, Liberty Reserve, LiqPAY, AlertPay |
| Markets.com | $100 | 0.01 | no limit | Bank wire, credit/debit card, WebMoney, Liberty Reserve |
| Masterforex | $1 | 0.01 | 10 lots | Bank wire, credit/debit card, WebMoney, Liberty Reserve, RBKmoney, Dixipay, MoneyGrad, Western Union, Anelik |
| MaxProCapital (MPCL) | $100 | 0.01 | no limit | Bank wire, credit/debit card, Moneybookers |
| MAYZUS | $25 | 0.01 | 10 lots | Bank wire, credit/debit card, WebMoney, Moneybookers, Neteller, OKPAY, prepaid MasterCard, Western Union, CONTACT, Money polo |
| MB Trading | $400 | 0.01 | 50 lots | Bank wire, check, credit card, debit card, ACH |
| MB Trading | $400 | 0.01 | 50 lots | Bank wire, check, credit/debit card, ACH |
| MyTrade Markets | $50 | 0.01 | 20 lots | Bank wire, credit/debit card, Webmoney, LiqPay |
| NordFX | $5 | 0.01 | 10 lots | Bank wire, Moneybookers, Webmoney, Liberty Reserve, AlertPay |
| Nova Tradex | $100 | 0.01 | no limit | Bank wire, credit/debit card, Moneybookers, Liberty Reserve, Perfect money, AlertPay, OKPAY |
| OANDA | $1 | 0.0001, any amount | 100 lots | Bank wire, check, credit card, Paypal. |
| OctaFX | $5 | 0.01 | 10 lots | Bank wire, credit/debit card, Moneybookers, Liberty Reserve, CashU, Perfect Money |
| One Financial Markets | $250 | 0.01 | no limit | Bank wire, Credit card, Debit Card, Neteller |
| Pacific Financial Derivatives (PFD-NZ) | $1 | 0.01 | no limit | Bank wire, credit card/debit card, Moneybookers, Liberty Reserve |
| PaxForex | $10 | 0.01 | 0.6 lots | Bank wire, credit card, debit card, WebMoney, Moneybookers, Perfect Money, cashU, OKPAY |
| Pepperstone | $200 | 0.01 | 50 lots | Bank wire, Credit/debit card, WebMoney, Moneybookers |
| Persepolis Capital Management | $500 | 0.1 | no limit | Bank wire, credit card |
| PFG FX - Pro Finance Group | $200 | 0.01 | 100 lots | Bank wire, credit card, Paypal |
| PipFixed | $100 | 0.01 | no limit | Bank wire, credit card, Paypal, Liberty Reserve |
| Plus500 | $100 | 0.01 | no limit | Bank wire, credit card, Moneybookers, WebMoney, Paypal |
| Proedge FX | $250 | 0.01 | no limit | Bank wire, Check, Online check, Credit and Debit card, PayPal |
| Profiforex | $1 | 0.01 | 10 lots | Bank wire, credit card, WebMoney, Moneybookers |
| RBS - Royal Bank of Scotland | £1 | 0.0001 | 50 lots | Bank wire |
| Real Trade Group | $20 | 0.01 | 100 lots | Bank wire, WebMoney, Liberty Reserve, Dixipay, LiqPay |
| Renesource Capital | $500 | 0.1 | no limit | Bank wire |
| RFXT | $500 | 0.1 | 50 lots | Bank wire, check, credit card |
| RoboForex | $10 | 0.01 | 100 lots | Credit/debit card, Webmoney, Moneybookers, Liberty Reserve, CashU, LiqPAY, prepaid MasterCard |
| RobustFX | $100 | 0.01 | no limit | Bank wire, credit/debit card, Moneybookers, Liberty Reserve, PayPal, UnionPay |
| RPD FX | $1 | 0.1 | no limit | Bank wire, credit/debit card |
| Shaw Markets | $500 | 0.1 | 50 lots | Bank wire |
| Sisma Capital | $100 | 0.01 | Bank wire, credit/debit card, Moneybookers, Webmoney, Ukash, CashU | |
| SkyFX | $500 | 0.01 | 50 lots | Bank wire, Credit card |
| SmartTradeFX | $25 | 0.01 | no limit | Bank wire, credit/debit card, Liberty Reserve, Inpay |
| Solidity Brokers | $100 | 0.01 | 10% | Bank wire, Credit card, Moneybookers, CashU, Ukash |
| SpartanFX | $500 | 0.01 | - | Bank wire, Pecunix |
| SpediaFX | $750 | 0.01 | no limit | Bank wire, prepaid MasterCard |
| STRATO Markets | $300 | 0.1 | 500 lots | Bank wire, Credit/debit card |
| Sunbird | $100 | 0.01 | 30 lots | Bank wire, credit/debit card, Webmoney, Moneybookers, Liberty Reserve, cashU |
| Swiss International | $500 | 0.1 | no limit | Bank wire, credit card |
| Synergy FX | $500 | 0.01 | 20 lots | Bank wire, credit card, debit card, Moneybookers |
| TFIFX | $50 | 0.01 | Bank wire, credit/debit card | |
| TheCollectiveFX Global | $100 | 0.1 | no limit | Bank wire |
| ThinkForex | $250 | 0.01 | 8 lots | Bank wire, credit/debit card, Moneybookers, Neteller |
| TradeFort | $5 | 0.01 | 100 lots | Bank wire, credit/debit card, Webmoney, Moneybookers, Liberty Reserve |
| TradeKing | $500 | 0.1 | 50 lots | Bank wire, credit card, debit card, eCheck, check deposit |
| Tradenext | $500 | 0.01 | 100 lots | Bank wire, credit/debit card, Moneybookers |
| Trader's Way | $1 | 0.001 | 100 lots | Bank wire, Credit Card, Debit Card, Webmoney, Moneybookers, Liberty Reserve, cashU, prepaid MasterCard |
| Traders Pulse | $50 | 0.1 | no limit | Bank wire, credit/debit card, Paypal, Webmoney, Moneybookers |
| Traders Trust | $100 | 0.1 | no limit | Bank wire, Credit Card, Debit Card, Webmoney, Moneybookers, Liberty Reserve, Neteller |
| TradersChoiceFX | $250 | 0.01 | 50 lots | Bank wire, Check, Credit Card, Debit Card, Paypal |
| TradingForex.com | $200 | 0.01 | 1000 lots | Bank wire, credit/debit card, Webmoney, Neteller, Moneybookers, Liberty Reserve |
| Tradeview | $100 | 0.01 | no limit | Bank wire, credit/debit card, Webmoney |
| UFXMarkets | $100 | 0.01 | no limit | Bank wire, Credit Card, Moneybookers, CashU |
| United Forex | $100 | 0.01 | 50 lots | Bank wire, credit/debit card, Liberty Reserve, Moneybookers, Neteller, UNIStream |
| UpFX | $250 | 0.01 | 100 lots | Credit/debit card |
| UPME Group | $10 | 0.01 | 20 lots | Bank wire, credit/debit card, WebMoney, Moneybookers, Liberty Reserve, OKPay |
| Vantage FX | $500 | 0.01 | 20 lots | Bank wire, credit/debit card, BPay |
| Vantage FX UK | £350 | 0.01 | 20 lots | Bank wire, credit card, debit card, Moneybookers, cash |
| WFX Markets | $10 | 0.01 | 5 lots | Bank wire, credit/debit card, Webmoney, Moneybookers, Liberty Reserve, Perfect Money, prepaid MasterCard |
| Windsor Brokers | $100 | 0.01 | no limit | Bank wire, credit/debit card, Webmoney, Moneybookers, Ukash, cashU, Western Union, Unistream |
| WorldPro FX | $250 | 0.01 | 100 lots | Bank wire, credit card, Moneybookers |
| XEMarkets | $5 | 0.01 | 1 lot | Bank wire, credit card, Neteller, Moneybookers Skrill, Liberty Reserve, Webmoney, Western Union, MoneyGram, China UnionPay, Sofort, iDeal |
| XForex | $100 | 0.01 | 50 lots | Bank wire, credit card |
| XenonFx | $25 | 0.01 | - | Bank wire, credit/debit card, Webmoney, Liberty Reserve |
| YouTradeFX | $100 | 0.01 | no limit | Bank wire, credit/debit card, Liberty Reserve, cashU, prepaid MasterCard |
Do you know another Forex broker that offers mini/micro accounts?
Please suggest by adding a comment below.
It is often very convenient for beginner traders to start off with mini Forex accounts. By investing little money and trading mini lot sizes Forex traders are able to put at test own knowledge and trading skills without undertaking serious financial risks.
Mini accounts are also a good way to test Forex broker as well: How good is the trading platform? Order execution and services overall? Only live trading can provide the answers.
By starting with mini lot sizes, traders learn to control risks and money flow more effectively and without unnecessary stress, which is always present when trading standard size lots. Coping with risks and emotions also need practice, mini and micro accounts and mini lots allow this practice to be effective.
Forex brokers who offer mini accounts, and, more importantly, mini lots provide more freedom and flexibility to their clients allowing them to have even more control over own investments and risks.
What is better than 0.1 lot, known as mini-lot? :) An even smaller lot! Some Forex brokers allow to trade with as little as 0.01 lot (micro lots), and some don't have any limitations for lot sizes at all!
Forex brokers who offer a micro-lot trading option are highlighted in green. 1 micro lot = 0.01 lot = 1000 units.
For traders who look to open an account under $1000 dollars, it is highly recommended to start trading with micro lots (0.01 lot) or less.
Next figures should explain the math behind risks when trading with different lot sizes on mini accounts:
1st Account balance $250, min lot size 0.1 lot (each pip costs on average $1).
2nd Account balance $250, min lot size 0.01 lot (each pip costs on average $0.10).
Typical trading situation: 2 consecutive losses of just 10 pips each + 4 pips spread (2 pips for each trade) = 24 pips loss.
1st account, where the cost of each pip was $1 would lose $24, which is 1/10 of the account being lost in no time and with just 10 pips move against a trader!
(10 pips in Forex is nothing! With intra-day trading strategies Forex traders lose on average from 15 to 25 pips per move!)
2nd account, where the cost of each pip was $0.1 has lost just $2.4, which is not going to affect the balance much.
Remember about the risks, chose a broker not just by a suitable minimum account size, but also by a lot size, depending on how much you're going to invest.
Micro-cents trading is offered by:
Forex4you
FX|Clearing
E-Global Trade & Finance Group
Goldboro
4UFX
TradeFort
On such micro accounts all calculations and trading is done in US Cents.
Copyright © 100forexbrokers.com | All Rights Reserved
trader
February 12, 2009Good site. well done!
trader
February 13, 2009Thank you for your useful article Sir ...
trader
February 16, 2009thz wow its to gud
trader
February 27, 2009Can anyone tell me if they know of a broker that offers standard, mini and micro trades all from the same account. I have been talking to I-tradeFX. I was wondering if there are any other brokers that do that.
BrokerGuru
February 27, 2009This shoudn't be a problem, not all but most Forex brokers who offer mini and micro lots allow trading actually any higher lot size you want.
Few quick examples without any order: Alpari US, FastbrokersFX, FxCLub, IBFX... a lot.
Please note, that with a standard account you might not be able to trade mini lots, while with mini and micro accounts you may often trade any lot size you like. Every broker has his own rules.
trader
March 8, 2009is there any broker set on micro account payment method with Paypal ?
BrokerGuru
March 8, 2009Every bit of information about available payment methods is above.
Uptade: Plus you can now use our Advanced Forex broker search to find Paypal brokers.
trader
March 11, 2009Thanx a lot for this web site.
trader
March 14, 2009I'd like to know what maximum lot sizes are allowed by the broker. For instance, I know that alpari allows a maximum lot size of 2 lots for its micro account while e-global allows you to open positions on micro account up to a maximum of 1 lot. Are there brokers that allow opening as many positions as possible starting with lot size of 0.01?
BrokerGuru
March 14, 2009Good point. I'll work on adding a column with max lot size. Thank you!
trader
March 14, 2009Do you know anything about Digital Dealing Corp?
BrokerGuru
March 15, 2009No, nothing. Sorry.
Write your comment or a review