Forex brokers spread comparison




The most recent and regularly updated Forex spreads comparison table.

Compare and get the best deal!

Notes:
Many brokers offer the same spreads on Mini and Standard accounts.
If spreads on those accounts differ, we list spreads for STANDARD accounts.

Spread type
FIXED
Forex Broker EUR
USD
GBP
USD
USD
JPY
EUR
JPY
GBP
JPY
USD
CHF
USD
CAD
AUD
USD
NZD
USD
AUD
JPY
CAD
JPY
NZD
JPY
EUR
GBP
EUR
CHF
fixed 1lotstp 1 2 1 3 - 2 2 2 3 - - - 2 2
fixed 1pipfix 1 1 1 1.8 5 1.8 2.8 1.8 2.8 4 5 5 1.8 1.8
fixed 4runnerforex 1.5 2.5 1.5 2.5 5.5 2.5 3.5 2.5 2.5 3.5 5.5 5.5 2.5 2.5
fixed 4XP 3 4 3 4 8 4 5 4 5 6 7 8 3 4
fixed AccentForex 2 3 2 3 6 3 4 4 4 x x x 4 4
fixed + commission ACFX 0 0 0 0 0 0 0 0 0 0 0 0 0 0
fixed ACM 2.8 2.8 2.8 3 8 2.8 4 3 4 6 5 6 2 3.4
fixed ActivTrades 2 3 2 3 6 3 4 3 3 7 7 6 3 3
fixed Admiral Markets 1 2 1 3 5 2 3 2 3 3 4 5 3 3
fixed AFX Capital 2 3 2 3 6 3 4 3 4 6 6 7 3 3
fixed AL Trade 2 3 2 4 6 3 4 2 4 5 5 8 2 2
fixed Apex FX Trading 2 3 2 4 8 3 3 2 3 5 10 6 5 15
fixed Arab Financial Brokers 2 3 2 3 7 3 3 2 3 5 5 6 3 3
fixed AstaForex 2 3 2 4 8 3 2 2 3 5 34 34 4 5
fixed Ava FX 3 4 3 4 8 4 5 4 5 6 7 8 3 4
fixed Azurite Markets 2 3 3 3 8 3 4 3 4 x x x 2 3
fixed Baron Forex 2 4 3 3 7 4 4 4 4 6 x x 3 3
fixed Broco 2 3 2 3 6 3 4 3 6 7 8 10 4 4
fixed Bulbrokers 2 4 3 3 7 3 4 3 4 6 x x 3 3
fixed Charter FX 4 5 5 5 5 10 5 5 5 5 x x 5 5
fixed CitiFX Pro 2 4 3 5 7 4 4 4 4 6 5 7 3 3
fixed CMC Markets 2 3 2 3 8 2 4 2 5 4 5 7 2 2
Spread type Forex Broker EUR
USD
GBP
USD
USD
JPY
EUR
JPY
GBP
JPY
USD
CHF
USD
CAD
AUD
USD
NZD
USD
AUD
JPY
CAD
JPY
NZD
JPY
EUR
GBP
EUR
CHF
fixed Deltastock AD 2 4 3 4 8 3 4 3 5 5 6 8 3 3
fixed Easy-Forex 2 3 2 2 6 3 3 3 4 7 6 8 3 3
fixed EFX - England Foreign Exchange 1 1 1 2 5 1 3 2 3 4 4 5 2 2
fixed eToro 3 5 2 4 6 3 5 4 5 7 8 - 4 5
fixed EuroBroker 2 2 2 2 7 2 2 2 2 7 x 8 3 2
fixed FIBO Group 2 3 3 3 7 3 4 3 4 5 6 8 2 3
fixed FIGfx 1 1 1 4 7 1 1 1 1 9 10 10 3 7
fixed Finexo 3 4 3 4 7 4 4 4 4 6 6 7 4 4
fixed FinFx 3 4 3 5 7 4 5 4 5 - - - 5 4
fixed + commission Forex Club ExpressFX 0 0 0 0 0 0 0 0 0 0 0 0 0 0
fixed Forex Global Market (FXGM) 4 4 4 4 12 4 4 4 4 6 7 10 4 4
fixed FXOptimax 2 2 2 3 6 2 3 3 5 5 5 7 3 3
Spread type Forex Broker EUR
USD
GBP
USD
USD
JPY
EUR
JPY
GBP
JPY
USD
CHF
USD
CAD
AUD
USD
NZD
USD
AUD
JPY
CAD
JPY
NZD
JPY
EUR
GBP
EUR
CHF
fixed Forex-Metal 2 3 2 4 8 3 4 4 4 6 10 7 3 3
fixed FX Choice 1.5 2 2 2 5 2 2.5 2.5 3.5 3 5 7 2 1.5
fixed Forex4you 2 3 3 4 7 4 4 4 4 6 6 8 3 3
fixed ForexCT 4 6 4 - - 5 5 5 7 - - - 4 8
fixed ForexWebTrader 3 4 3 4 7 4 4 4 4 6 6 7 4 4
fixed ForexYard 3 4 3 4 6 4 4 4 4 6 8 8 4 4
fixed Friedberg Direct 4 5 5 5 10 5 5 5 5 8 - - 5 7
fixed FXD24 2 3 3 4 8 3 4 4 9 6 6 8 2 3
fixed FX Solutions 3 4 3 4 7 4 5 4 4 7 6 7 4 4
fixed FXcast 2 3 3 3 7 4 3 4 10 15 5 x 3 4
fixed FXOpen 2 3 2 3 7 3 4 3 5 6 6 10 3 3
fixed GCI Financial 2 3 2 3 8 3 3 3 3 - - - 3 3
fixed GIGFX 3 3 3 5 8 3 5 4 5 10 10 - 4 3
fixed GTL Trading 2 3 3 3 7 3 3 3 5 5 5 6 3 3
Spread type Forex Broker EUR
USD
GBP
USD
USD
JPY
EUR
JPY
GBP
JPY
USD
CHF
USD
CAD
AUD
USD
NZD
USD
AUD
JPY
CAD
JPY
NZD
JPY
EUR
GBP
EUR
CHF
fixed HY Markets 4 4 4 9 9 4 6 4 x 9 13 x 7 13
fixed ICM - iTrade Capital Markets 2 3 2 3 8 3 4 4 4 4 x x 4 4
fixed IFC Markets 2 3 3 3 7 3 4 3 5 5 5 9 2 3
fixed iForex 3 4 3 5 8 4 5 4 5 - - -
fixed IG Markets 1 2 1 2 3 2 3 1 2 4 4 5 2 2
fixed IHI - Investment House International 2 3 3 4 9 3 4 4 4 8 x x 4 4
fixed InstaForex 3 3 3 3 7 3 3 3 3 10 10 10 3 3
fixed InvestTechFX 0.5 0.5 0.5 1 1 0.5 0.5 0.5 1 1 1 1 1 1
fixed LiteForex 3 3 3 3 7 3 3 3 3 4 9 14 3 4
fixed Loyal Forex 0.9 2.5 1 3 - 2 3 2 3 4 - - 3 2
fixed Masterforex 2 3 2 3 7 3 4 3 5 6 6 10 5 4
fixed MBCFX 2 2 2 2 - 2 - - - - - - 2 2
fixed
(mix)
MF Global FXA Securities 1.9 3.5 1.8 2.6 4.9 4 4 3 4.5 3.5 5 4.5 3 3
fixed MFFX 2 3 3 4 6 4 5 3 5 5 5 7 3 4
fixed Murphy & Williams Financial Group 2 3 2 4 8 3 4 3 4 6 5 8 3 3
Spread type Forex Broker EUR
USD
GBP
USD
USD
JPY
EUR
JPY
GBP
JPY
USD
CHF
USD
CAD
AUD
USD
NZD
USD
AUD
JPY
CAD
JPY
NZD
JPY
EUR
GBP
EUR
CHF
fixed NobleTrading 2 4 3 3.5 7 3 5 3 5 6 6 7 3 3
fixed N2 Capital Markets 3 3 3 3 9 3 7 6 6 5 5 8 5 5
fixed One Financial Markets 2 3 2 3 8 3 4 2 4 5 5 6 2 3
fixed PFG FX - Pro Finance Group 2 3 4 8 7 4 5 5 6 6 6 8 3 7
fixed Profiforex 2 3 2 3 7 3 3 3 4 4 5 x 8 12
fixed Real Trade Group 1.5 2 1.5 3 6 2.5 2.5 2 3.5 3.5 x 6 1.6 2.5
fixed RTFX 3 4 3 3.8 9 4 5 4.5 5 6 6 7 3 3
fixed RFXT - Royal Forex Trading 2 3 2 3 5 3 3 3 5 7 6 7 3 3
fixed RoboForex 2 2 3 4 8 4 4 4 5 6 6 8 3 3
fixed
(mini)
Solidity Brokers 2.6 3.5 2.7 3.7 7.7 3.7 4.7 3.7 4.7 5.7 6.7 7.7 4.7 3.7
fixed
(mix)
Swiss International 3 4 4 4 8 4 5 5 5 5 5 8 4 5
fixed TADAWUL FX 2 3 2 4 8 2 4 3 5 6 12 x 3 3
fixed thinkorswim 2 4 3 4 8 4 4 4 4 5 7 7 3 4
fixed Trader's Way 2 3 2 3 7 3 4 3 4 5 6 7 3 3
fixed UFXBank 3 5 4 4 9 4 5 4 6 x x x 5 5
fixed
(LITEForex)
UWC - United World Capital 2 3 2 4 7 3 4 3 4 5 6 10 3 3
fixed WSBrokers 2 2 2 3 8 2 2 2 2 9 11 10 3 3
fixed X-Trade Brokers (XTB) 2 3 3 4 7 3 4 4 5 6 7 7 3 4
fixed XForex 3 4 3 3 7 4 4 5 5 6 6 12 3 4
fixed XoomForex 1-3 2-3 1-3 2-4 3-7 1-3 2-5 2-3 3-4 3-5 2-6 3-6 2-5 2-5
Spread type
VARIABLE
as low as

Forex Broker EUR
USD
GBP
USD
USD
JPY
EUR
JPY
GBP
JPY
USD
CHF
USD
CAD
AUD
USD
NZD
USD
AUD
JPY
CAD
JPY
NZD
JPY
EUR
GBP
EUR
CHF
variable 1lotstp 0.3 0.7 0.3 1 - 0.9 0.4 0.7 1 - - - 0.6 0.7
variable AAAFx 1.5 1.9 1.9 2.1 2.7 1.9 2.7 2.2 2.7 2.7 3.5 3.3 2.3 2.8
variable Abshire-Smith 1.4 2.1 1.3 2.9 5 2.1 2.3 2.8 2.7 4.1 x 4.3 1.8 2.7
variable AccentForex 0.8-2 0.8-3 0.8-2 0.9-3 4-7 1.3-3 1.3-3 1-3 3-4 2-5 4-7 3-10 0.5-4 1-4
variable ACFX 2-3 3-4 2-3 4-5 8-9 2-3 3-4 3-4 5-6 8-10 6-8 11-13 4-5 4-5
variable Alpari UK 1.6 2.5-2.8 2 3.2 5.5-5.6 2.6-2.7 3.5-3.7 2.8 6 5 5 7 2-2.1 2.8
variable Alpari US 1-1.7 2-2.9 1.5-2 3.2 5.5-5.6 2-2.8 3.5-4 2.8 6-6.1 5 5 7 2-2.1 2.8-2.9
variable ATC Brokers 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
variable
(snapshot)
ATG Marketplex 1 2 1 1.9 2.2 1.7 3.2 1.2 2.2 1.9 3.2 2.8 1.1 0.6
variable
(average)
Axiory 1.9 3 2.2 3.5 6 3 3.5 3 x 6 6 x 3 3.5
variable AxiTrader 1.5 2 1.5 2 4.5 2 2.5 2 3 3.5 x 4 2 2.5
variable CMS Forex 0.9-2.1 0.9-3.2 0.9-1.9 1.1-3.1 2.1-5 0.9-3.1 0.9-3.7 0.9-2.3 0.9-2.9 2.8-4.3 2.8-4.5 2.8-4.9 1-3.7 1.3-3.5
variable
(Level 2)
Deltastock AD 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
variable DF Markets 1 2 3 2.5 5 2 2.5 2 2.5 5 6 8 2.2 3
variable Divisa Capital 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
variable Dukascopy Bank SA 0.5-1 1-2 1-1.5 1-2 4 1-2 1-2 1-2 1-2 5 - - 1-2 1-2
VARIABLE
as low as
Forex Broker EUR
USD
GBP
USD
USD
JPY
EUR
JPY
GBP
JPY
USD
CHF
USD
CAD
AUD
USD
NZD
USD
AUD
JPY
CAD
JPY
NZD
JPY
EUR
GBP
EUR
CHF
variable EXNESS 0.6-1.2 0.6-2.3 0.6-1.3 0.8-2.5 4 1.1-3 1.1-3 1-3 4 8 10 10 0.4-2 0.9-2.4
variable Exto Capital 1.5 2 1.5 1.8 4 1.8 2 2 3 3 4 x 1.8 2
variable
(snapshot)
FastBrokers 1.3 2.3 1.1 1.5 2.9 2.2 1.6 1.7 3 2.1 2.8 x 2 2.5
variable FBS 1-2 1-4 1-3 1-4 3-6 1-4 1-5 1-4 1-5 2-5 1-5 3-6 1-2 1-2
variable Finotec 0.8 0.9 0.6 0.7 0.8 0.6 0.7 0.4 0.3 0.4 0.5 0.3 0.5 0.9
variable Forex.com 0.9-2.1 0.9-3.2 0.9-1.9 1.1-3.1 2.1-5 0.9-3.1 0.9-3.7 0.9-2.3 0.9-2.9 2.8-4.3 2.8-4.5 2.8-4.9 1-3.7 1.3-3.5
variable Forex FS 3 4 3 4 6 4 5 4 6 6 5 6 3.5 4
variable FX Choice 0.5 1 1 1 2 1 1 1 2 2 2 3 1 1
variable Forex Club ActTrader 0.6 1.8 0.6 1.8 2.6 0.8 1.8 1.6 2 2.3 6 10 0.6 1
variable Forex Control 1-3 2-3 1-3 2-4 6-8 2-4 3-5 2-4 3-5 4-6 5-7 6-8 3-5 2-4
variable FX Financial Group 1-2.3 1-3 1-2.4 1.1-3.1 1.1-5.4 1-3 1-3.7 1.1-3.1 1.1-4 1.4-4.8 1.6-5.7 1-4.4 1.1-3.2 1.4-3.9
variable FXCBS 0.8-1.4 0.9-1.7 0.7-1.4 1.3-2.2 0.5-5.1 1-1.5 1.7-3 1.5-2.2 1.7-2.9 2.9-3.5 2.9-4.5 3.5-4.1 1-1.6 0.9-1.4
variable FXCM - Forex Capital Markets 1-2.3 1-3 1-2.4 1.1-3.1 1.1-5.4 1-3 1-3.7 1.1-3.1 1.1-4 1.4-4.8 1.6-5.7 1.1-4.4 1.1-3.2 1.4-3.9
variable FXCompany 0.8 0.8 0.8 0.9 55 1.3 1.3 1 3 5 5 8 0.5 1
variable FXDD 2 4 3 4 8 3 5 4 5 6 7 x 5 4
VARIABLE
as low as
Forex Broker EUR
USD
GBP
USD
USD
JPY
EUR
JPY
GBP
JPY
USD
CHF
USD
CAD
AUD
USD
NZD
USD
AUD
JPY
CAD
JPY
NZD
JPY
EUR
GBP
EUR
CHF
variable FXOptimax 1.8 1.8 1.8 2.5 4.5 1.8 2 2 3 4 3 6 2.5 3
variable FxPro 0.8-2 0.8-3 0.8-2 0.9 4 1.3-3 1.3-4 1-3 3-5 5 5 10 0.5-5 1
variable FX|Clearing 0.8 1.8 0.8 1.5 3 1 1.8 1.5 2 3 x x 1.6 1.5
variable
(institutional)
GAIN Capital Group 0.2 0.5 0.2 0.4 2 0.5 0.5 0.5 0.5 2.5 2 2.5 0.5 0.3
variable
(individual)
GAIN Capital Group 0.9-2.1 0.9-3.2 0.9-1.9 1.1-3.1 2.1-5 0.9-3.1 0.9-3.7 0.9-2.3 0.9-2.9 2.8-4.3 2.8-4.5 2.8-4.9 1-3.7 1.3-3.5
variable Gallant Capital Markets 1-1.5 2.8 1.8 3.2 4.2 2.6 2.7 2.6 3.3 x 4.2 4.2 2.9 2.8
variable Gedamo Investments 1.4 2.5 1.4 2.4 4.3 2.9 2.9 2.9 3.3 3.2 3.3 4.9 2.2 2.5
variable GFT 0.8 0.8 0.8 1 2 1 2 0.8 0.8 1.4 3 3 1 1
variable Go Markets 0.5-1 2 1.5 3 5 1.5 3.2 1.5 3 3.2 x 5.2 2.3 2.7
variable Hantec Markets 2 3 2 3 5 3 4 3 4 4 4 5 2.5 3
variable Hirose Financial UK 0.9 1.2-2.7 0.9 1.9 2.5 1.7 6-7.5 1.6-1.8 5.2-6.5 3.6 3-3.3 5.5-7.5 1-1.2 2.5
variable HotForex 0.8 1.3 0.9 1.8 3 1.2 2.5 3.5 2 4.5 3 4 1.3 2.5
variable IamFX 0.1-1.5 0.3-1.2 0.2-1.3 0.2-1.3 0.2-5 0.2-1.3 0.2-2.5 0.2-2.5 0.1-5 0.1-5 0.1-6 0.1-5 0.3-2.5 0.3-2.5
variable IBFX - Interbank FX 0.0-1.8 0.0-3.5 0.0-2.5 0.0-3.2 0.0-5.6 0.0-3.2 0.0-3.2 0.0-3.3 0.0-4.3 0.0-4.5 x 0.0-5.8 0.0-2.8 0.0-3.6
variable
(4 digit spread)
IKON Global Markets 2 3 2 4 8 3 4 3 4 9 8 8 4 8
variable
(5 digit spread)
IKON Global Markets 0.8 1.9 0.9 1.4 4.7 1.3 2.1 1.4 2.9 2.9 4 4.8 1.5 1.7
VARIABLE
as low as
Forex Broker EUR
USD
GBP
USD
USD
JPY
EUR
JPY
GBP
JPY
USD
CHF
USD
CAD
AUD
USD
NZD
USD
AUD
JPY
CAD
JPY
NZD
JPY
EUR
GBP
EUR
CHF
variable Interactive Brokers 0.5-2 0.5-2 0.5-2 0.5-2 0.5-2 0.5-2 0.5-2 0.5-2 0.5-2 0.5-2 0.5-2 0.5-2 0.5-2 0.5-2
variable Marketiva 2 4 3 4 8 4 4 4 4 5 x x 3 4
variable MB Trading 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
variable MIG BANK 0.9 1.2 0.9 1.4 3.7 1.2 1.8 1.5 2.4 2.8 2.4 2.8 1 1.3
variable Nano4x 0.9-1.6 1.6 1.2 1.8 4 1.6 2 1.8 2 2.6 x 3.2 1.8 2.6
variable NordFX 1-1.6 1-2.2 1-1.6 1-3.1 1-3.6 1-2.7 1-3.1 1-2.2 1-3.6 2-3.6 1-3.1 3-4.5 1-3.1 1-2.7
variable NordMarkets 0.3 1 0.7 1.2 2.1 0.7 1.2 0.7 1.6 1.8 1.7 2.2 0.8 0.8
variable OANDA 0.9 2.4 1.2 2.3 4.3 1.7 2.3 1.8 2.3 2.1 3 2.9 1.4 2.3
variable Pacific Financial Derivatives (PFD) 0.4-0.8 2.4 0.8 1-2 2-3 1-2 2-3 2 2-3 1-2 2-3.5 2-3 2 1-2.5
variable PaxForex 1 3 3 10 7 3 4 4 4 6 6 7 5 3
variable Pepperstone 0.5-1.8 1-2.2 1-1.7 1-2.2 1-3.2 1-2.9 1.1-2.4 1-1.8 1.2-3.6 1-2.2 - - 1-2.4 1.2-4.4
variable
DirectMT4
PFGBEST 1 3 1 3 5 3 2 2 3 4 3 4 2 2
variable
DirectExpress
PFGBEST 3 5 3 4 9 4 5 4 4 7 8 9 5 5
variable Questrade 1.6 1.9 1.6 1.8 3.3 2 2 1.8 1.3 4 3.5 4 0.7 1
variable Questrade 1.6 1.9 1.6 1.8 3.3 2 2 1.8 1.3 4 3.5 4 0.7 1
variable Real-Forex 1.8 2.5 1.8 2.6 3.8 2.6 2.4 2.9 3.5 3.5 1.7 2.8 2.3 2.5
variable RetailFX 3 5 2 4 6 3 5 4 5 7 8 x 4 5
variable RFXT - Royal Forex Trading 0.8-1.8 1.7-2.7 0.8-1.8 1.5-2.5 2.1-3.1 1.5-2.5 1.4-2.4 1.3-2.3 2.2-3.2 1.8-3.2 1.7-2.7 2.1-3.1 1.3-2.3 1.9-2.9
VARIABLE
as low as
Forex Broker EUR
USD
GBP
USD
USD
JPY
EUR
JPY
GBP
JPY
USD
CHF
USD
CAD
AUD
USD
NZD
USD
AUD
JPY
CAD
JPY
NZD
JPY
EUR
GBP
EUR
CHF
variable RoboForex 0.4-0.9 0.5-1.6 0.3-1.1 0.6-2 0.5-2.9 0.4-1.5 2.4-3 1.8-2.9 2-3.8 1.9-3.3 1.9-3.8 0.4-2.4 0.4-1.2 0.5-2
variable Saxo Bank 2 4 3 3.5 7 3 4 3 4 6 5 7 3 3
variable SmartTradeFX 0.9 2.6 0.9 2.9 4.6 1.6 2.7 2.9 3.7 2.5 3.5 x 1.8 1.6
variable Sunbird 0.7-1.7 1-2.6 0.8-1.9 1-2.9 1.8-3.9 1-2.5 1-2.7 1-2.7 1.5-3.7 1.5-3.7 2-3.4 2-4.3 0.5-2.3 0.5-2.4
variable
(average)
Trader's Way 0.3 1.2 0.8 1.6 2.1 1.1 1.2 1.1 1.9 1.6 1.7 2.2 0.9 2.3
variable
(average)
Traders Trust 1.8 2.2 1.9 2.5 3.5 2.3 3.8 2.8 3.2 3.5 3.5 x 2.1 2.6
variable TradeStation Securities 1 1.5 1 1.5 3 2 1.5 1.5 2 2 2 3 2 2
variable Trading Point 1.4-1.6 1.4-2.6 1.4-1.7 x 2-3.5 1.4-2 1.4-2.6 1.4-2.2 1-2.9 2-4.4 2-4.9 2-5 1-1.8 1.4-2
variable Universal FX 0.9-1.8 1.9-2.8 1-1.8 2.3-2.9 5-7 1.7-2.7 2.9-3.8 2.1-2.9 3.5-4 3-4 3.4-4 5.5-6 1.2-1.8 2-3
variable
(snapshot)
UpFX - - - - - - - - - - - - - -
variable Vantage FX 0.5-2.3 2 1.5 3.4 5 1.5 3 1.5 3 3.2 x 5.5 2.3 3.2
variable Vantage FX UK 0.5-2.3 2 1.5 3.4 5 1.5 3 1.5 3 3.2 x 5.5 2.3 3.2
variable Velocity Trade | Latitude FX 2 4 1 - - 4 4 3 3 5 5 6 2.5 5.5
variable WH Selfinvest 0.8-3 0.8-4 0.8-3 1-4 2-8 0.8-4 2-5 0.8-4 0.8-5 1.4-5 3-7 3-7 1-3 1-6
variable Windsor Brokers 2 3 2 3 8 4 4 3 4 7 5 7 3 3
variable X-Trade Brokers (XTB) 1.2-1.8 1.9-3 1.2-2.5 2.2-3 3-6.3 1.9-2.8 2.2-3.6 1.6-3 2.6-3.5 3.6-4.5 3.3-4.9 3.8-5.4 1.4-2.8 1.9-3.2
variable Zecco Forex 0.5-1.5 0.5-1.5 0.5-1.5 0.5-1.5 1.8-2.8 0.5-1.5 0.5-1.5 0.5-1.5 0.5-1.5 1.5-2.5 2-3.5 2.5-3.5 0.4-0.9 0.5-1
variable 4runnerforex 0.9 2 0.9 2 2 2 2 3 4 3 4 2 2 2
--- Forex Broker EUR
USD
GBP
USD
USD
JPY
EUR
JPY
GBP
JPY
USD
CHF
USD
CAD
AUD
USD
NZD
USD
AUD
JPY
CAD
JPY
NZD
JPY
EUR
GBP
EUR
CHF
- Sucden (UK) Limited 3 4 3 3.5 7 4 4 3 4 6 5 7 3 3

We will appreciate your help in adding and updating broker spreads. Just leave us a message below. Thank you!

Variable vs Fixed Spread Trading

The table below explains the main differences between variable spreads offered by ECN brokers and fixed spreads offered by a traditional dealing desk broker.
Not all brokers who offer variable spreads provide ECN platforms: continue by learning the difference between ECN, STP and Dealing Desk brokers

Features

Variable Spreads ECN platform

Fixed Spread Dealer platform

Commentary

Better Prices

YES

NO

ECN platform allows traders to get better price quotes, and often be able to trade inside the pip. Such variable spreads can be as low as 0 at times.

Trading on Interbank and between traders

YES

NO

Unlike with fixed spreads form a Dealing desk broker, variable spreads from ECN broker provide maximum flexibility: a trader can deal on prices streamed directly from participating banks as well as deal on prices entered by other traders. Competitive bids/offers create a base for better quotes.

Instant trading without re-quotes

YES

NO

Traders trading on ECN platform don't get re-quotes. The platform technology uses strict price+time dealing protocol which ensures that trading positions are filled at the price seen on the screen.

Copyright © 100forexbrokers.com | All Rights Reserved



Broker discussion area

trader

February 27, 2009

Forexmeta has a spread 1pip more than Fxdd. This is because they only handle the contract, then the real fx account is open with fxdd.


trader

April 12, 2009

insta forex has raised his spread in aud and nzd pairs


trader

April 21, 2009

fx solution is liar his sp more than 20 per any


BrokerGuru

May 10, 2009

Spreads (fixed and variable) widen during volatile markets and especially so during important economic news releases. You've probably caught spreads during that time. Also brokers can widen spreads during weekends. 20 pip wide spreads across all pairs on Saturday and Sunday is a true story.


trader

June 12, 2009

Please kindly update Real Trade Group spreads to the following currency pairs:

EURUSD - 2
EURJPY - 6
GBPJPY - 7
NZDUSD - 7
NZDJPY - 12

Thank You!


BrokerGuru

June 12, 2009

Thank you!
The spreads have been updated.


trader

June 14, 2009

thank you man you are doing a great job here would have love to see these spread comparison include popular scalp currencies like EURGBP and EURCHF.


BrokerGuru

June 14, 2009

I believe I ended up with 12 pairs because I thought the page started to look to wide...
I see no problem with adding EURGBP and EURCHF pairs too. Thank you for your suggestion! Please come back in few weeks.


trader

June 27, 2009

not sure where you get the spreads for advanced markets amifx.com - i have an account and see as low as choice price in majors, and most of the time 0.5 pips. fyi


BrokerGuru

June 27, 2009

I get spreads either from what's been listed on the website, or otherwise I ask a broker to help me out. This time I've got a snap shot of current spreads from advancedmarketsfx.com (former amifx.com) support team:

Advanced Markets spreads

I'm actually very glad to hear about lower spreads of 0.5 pips. I would highly appreciate if you can help me out with most typical spreads for the pairs at Advanced Markets broker.


trader

August 24, 2009

thank you


trader

October 28, 2009

Hi, I want to know what happens to variable/fixed spread of STP (NDD) brokers during volatility. Thanks.



Write your comment or a review!